Call us at 888 321 9251 to get your no cost quote today.
													
																	Thermal roof inspection cost. 
									
	
		
	
																	A thermal roof inspection costs between 400 and 600. 
																	This approach is typically more expensive than a standard checkup because of the technology involved. 
																	Get your infrared roof inspection and save money today. 
																	The average cost for a roof inspection is 100 to 600 with most homeowners paying around 350 for an internal and external inspection of a 1 500 sq ft. 
															
													
									
	
		
	
																	Infrared or thermal roof inspection use a drone equipped with a camera that can captures thermal images of your roofing. 
																	Infrared thermal roof inspection is cost effective. 
																	Another cost related benefits is that a properly maintained roof will lower your energy costs. 
																	This cost can vary however depending on size roof material pitch and roof condition. 
															
													
									
	
		
	
																	Nationwide the average prices for a homeowner are 400 to 600. 
																	Prices vary by market home location and square feet. 
																	Another cost related benefits is that a properly maintained roof will lower your energy costs. 
																	Typically it includes a drone that captures thermal imagery of the surface. 
															
													
									
	
		
	
																	When compared to dealing with a catastrophic loss of a failed low slope insulated or flat roof annual ir roof thermal imaging scan and preventive maintenance is a clear winner. 
																	How much does a drone thermal infrared roof inspection cost. 
																	Infrared thermal roof inspection is cost effective.